API Statistics for Washington state (2012).
Persons Naturalized During Fiscal Year 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
by Core Based Statistical Area (CBSA) of Residence and Selected Characteristics - Seattle-Tacoma-Bellevue, WA | ||||||||||
Characteristic | Total | Male | Female | Unknown | % of Total | |||||
Total | 12,939 | 5,759 | 7,180 | - | 73.84% | → | * 17,524 naturalizations statewide | |||
Age | ||||||||||
Under 18 years | - | - | - | - | 0.00% | |||||
18 to 24 years | 1,362 | 637 | 725 | - | 10.53% | |||||
25 to 34 years | 3,471 | 1,425 | 2,046 | - | 26.83% | |||||
35 to 44 years | 3,750 | 1,756 | 1,994 | - | 28.98% | |||||
45 to 54 years | 2,025 | 995 | 1,030 | - | 15.65% | |||||
55 to 64 years | 1,270 | 520 | 750 | - | 9.82% | |||||
65 years and over | 1,061 | 426 | 635 | - | 8.20% | |||||
Unknown | - | - | - | - | 0.00% | |||||
Marital status | ||||||||||
Single | 2,824 | 1,507 | 1,317 | - | 21.83% | |||||
Married | 8,529 | 3,767 | 4,762 | - | 65.92% | |||||
Other | 1,586 | 485 | 1,101 | - | 12.26% | |||||
Unknown | - | - | - | - | 0.00% | |||||
Occupation | ||||||||||
Management, professional, and related occupations | 1,124 | 487 | 637 | - | 8.69% | |||||
Service occupations | 1,489 | 529 | 960 | - | 11.51% | |||||
Sales and office occupations | 630 | 237 | 393 | - | 4.87% | |||||
Farming, fishing, and forestry occupations | 25 | D | D | - | 0.19% | |||||
Construction, extraction, maintenance and repair occupations | 179 | 167 | 12 | - | 1.38% | |||||
Production, transportation, and material moving occupations | 1,005 | 732 | 273 | - | 7.77% | |||||
Military | 33 | D | D | - | 0.26% | |||||
No occupation/not working outside home | 4,669 | 1,600 | 3,069 | - | 36.08% | |||||
Homemakers | 496 | 3 | 493 | - | 3.83% | |||||
Students or children | 865 | 341 | 524 | - | 6.69% | |||||
Retirees | 276 | 119 | 157 | - | 2.13% | |||||
Unemployed | 3,032 | 1,137 | 1,895 | - | 23.43% | |||||
Unknown | 3,785 | 1,952 | 1,833 | - | 29.25% | |||||
Leading countries of birth | ||||||||||
India | 1,009 | 491 | 518 | - | 7.80% | In the top 5 countries of origin: | ||||
Somalia | 975 | 508 | 467 | - | 7.54% | * 3 Asian countries | ||||
Philippines | 950 | 318 | 632 | - | 7.34% | * Totaling 2,758 naturalizations | ||||
Vietnam | 799 | 279 | 520 | - | 6.18% | * 21.32% of naturalizations for this CBSA | ||||
Ukraine | 741 | 331 | 410 | - | 5.73% | |||||
China | 708 | 282 | 426 | - | 5.47% | In the top 10 countries of origin: | ||||
Mexico | 681 | 330 | 351 | - | 5.26% | * 5 Asian countries | ||||
Ethiopia | 637 | 308 | 329 | - | 4.92% | * Totaling 3,996 of naturalizations | ||||
Korea, South | 530 | 234 | 296 | - | 4.10% | * 30.88% of naturalizations for this CBSA | ||||
Russia | 386 | 159 | 227 | - | 2.98% | |||||
Canada | 345 | 171 | 174 | - | 2.67% | In the top 15 countries of origin: | ||||
Cambodia | 300 | 105 | 195 | - | 2.32% | * 7 Asian countries | ||||
United Kingdom | 214 | 133 | 81 | - | 1.65% | * Totaling 4,488 naturalizations | ||||
Iran | 192 | 82 | 110 | - | 1.48% | * 34.69% of naturalizations for this CBSA | ||||
Moldova | 191 | 83 | 108 | - | 1.48% | |||||
Romania | 172 | 87 | 85 | - | 1.33% | In the top 20 countries of origin: | ||||
Kenya | 167 | 73 | 94 | - | 1.29% | * 10 Asian countries | ||||
Taiwan | 150 | 48 | 102 | - | 1.16% | * Totaling 4,919 naturalizations | ||||
Thailand | 148 | 38 | 110 | - | 1.14% | * 38.02% of naturalizations for this CBSA | ||||
Uzbekistan | 133 | 62 | 71 | - | 1.03% | |||||
Unknown | 3 | 3 | - | - | 0.02% | |||||
Other | 3,508 | 1,634 | 1,874 | - | 27.11% | |||||
D Data withheld to limit disclosure. | ||||||||||
- Represents zero. | ||||||||||
Source: U.S. Department of Homeland Security |